
| Vehicle Rates - Last updated 03/17/2010 | ||||
| "A" | "B" | "C" | "D" | |
| 2009-2010 New Vehicles | ||||
| 36-60 Months | 2.75 | 3.75 | 8.25 | 12.25 |
| 61-72 Months | 3.25 | 4.25 | 8.75 | 12.75 |
| 2007-2009 Vehicles | ||||
| 36 Months | 3.25 | 4.50 | 9.00 | 13.00 |
| 37-60 Months | 3.25 | 5.00 | 9.50 | 13.50 |
| 61-72 Months | 3.50 | 6.00 | 10.50 | 14.25 |
| 2003-2006 Vehicles | ||||
| 36 Months | 4.25 | 5.50 | 10.25 | 14.00 |
| 37-48 Months | 5.00 | 6.25 | 10.75 | 14.00 |
| 2002-2001 Vehicles | ||||
| 36 Months | 6.00 | 7.25 | 11.25 | 14.00 |
| 2000 & Older & Stock Secured | ||||
| All Terms | 7.50 | 9.25 | 12.75 | 15.00 |
| Signature and/or Miscellaneous Collateral | ||||
| 1-36 Months | 7.50 | 11.50 | 14.50 | 18.50 |
|
Please contact a loan officer at the credit union for rates and terms on all Recreational Vehicles. (Boats, Motorcycles, ATV's) | ||||
|
Notice: Interest rates listed are APR (Annual Percentage Rate). All rates are subject to credit approval and are subject to change without notice. Rates apply to new Bell CU loans and refinances from other financial institutions. Your rate will be determined by your credit performance and security offered. Mileage & term guidelines are not intended as policy only as guidelines. All considerations and qualifying factors will be reviewed. | ||||
| Home Equity - Last updated 5/18/2010 | |||
| Term | 5 Years | 10 Years | 15 Years |
| "A" Rates | 5.25 | 5.75 | 6.25 |
| "B" Rates | 6.25 | 6.75 | 7.25 |
| Visa Card | |
| APR | |
| 10.90 | |
APR - Annual Percentage Rate
APY - Annual Percentage Yield
All rates subject to change without notice
Truth in Savings Disclosure